
| Model | Volume (L) | Blending Capacity (L) Min. 30% | Max. 60% |
|---|---|---|
| MV 125 | 125 | 37.5 - 75 |
| MV 250 | 250 | 60 - 150 |
| MV 500 | 500 | 150 - 300 |
| MV 750 | 750 | 225 - 450 |
| MV 1000 | 1000 | 300 - 600 |
| MV 1500 | 1500 | 450 - 900 |
| MV 2000 | 2000 | 600 - 1200 |
| MV 2500 | 2500 | 750 - 1500 |
| MV 3000 | 3000 | 900 - 1800 |
| MV 3500 | 3500 | 1050 - 2100 |
| MV 4000 | 4000 | 1200 - 2400 |
| Equipment of different volumes upon request |