
| Model | Volume (L) | Mixing Capacity (L) |
|---|---|---|
| BIN 600 X 600 (Footprint) | - | - |
| 6/50BC | 50 | 15 - 35 |
| 6/100BC | 100 | 30 - 70 |
| 6/200BC | 200 | 60 - 140 |
| 6/300BC | 300 | 90 - 210 |
| BIN 800 X 800 (Footprint) | - | 120 - 280 |
| 8/50BC | 50 | 150 - 350 |
| 8/100BC | 100 | 180 - 420 |
| 8/200BC | 200 | - |
| 8/300BC | 300 | 15 - 35 |
| 8/400BC | 400 | 30 - 70 |
| 8/500BC | 500 | 60 - 140 |
| 8/600BC | 600 | 105 - 245 |
| 10/500BP | - | 150 - 350 |
| BIN 1000 X 1000 (Footprint) | 50 | 210 - 490 |
| 10/50BC | 100 | 225 - 525 |
| 10/100BC | 200 | 300 - 700 |
| 10/200BC | 350 | 375 - 875 |
| 10/350BC | 500 | - |
| 10/500BC | 600 | 15 - 35 |
| 10/600BC | 750 | 30 - 70 |
| 10/750BC | 1000 | 60 - 140 |
| 10/1000BC | 1250 | 105 - 245 |
| 10/1250BC | 150 - 350 | |
| 180 - 420 | ||
| 225 - 525 | ||
| 300 - 700 | ||
| 375 - 875 | ||
| 450 - 1050 | ||
| 525 - 1225 | ||
| 600 - 1400 | ||
| 675 - 1575 | ||
| 750 - 1750 |