
| Model | Capacity (L) | Bin Size (mm) | Mixing Speed (RPM) |
|---|---|---|---|
| MG5-6BC | 50 - 300 | 600 x 600 wheeled | 2 - 15 |
| *MG10-8BC | 50 - 600 | 800 x 800 wheeled or palletized | 5 - 20 |
| *MG30-10BC | 50 - 1250 | 1000 x 1000 wheeled or palletized | 5 - 15 |
| MG30-12BP | 50 - 1750 | 1200 x 1200 palletized | 2 - 25 |
| MG40-12BP | 50 - 2500 | 1200 x 1200 palletized | 2 - 12 |
| *When used with a palletized bin, fork tubes are added to the bin to make it compatible with the blender. |